Description
Size Chart
SIZE | HEIGHT(CM) | DIAMETER(CM) |
1 | 9.5 | 22 |
2 | 10 | 24 |
3 | 10.5 | 26 |
4 | 11 | 28.5 |
5 | 11.5 | 31 |
Size Chart
SIZE | HEIGHT(CM) | DIAMETER(CM) |
1 | 9.5 | 22 |
2 | 10 | 24 |
3 | 10.5 | 26 |
4 | 11 | 28.5 |
5 | 11.5 | 31 |
Size | 22cm, 24cm, 26, 28.5, 31 |
---|
Reviews
There are no reviews yet.